About Shipping
About Shipping
The item will be shipped from Mie Prefecture via "Art Furniture Delivery Service" (formerly Yamato Home Convenience's "Raku-Raku Furniture Delivery Service").
Shipping Fees
Shipping fees vary depending on product size and delivery area.
Please refer to the product description for size information.
Starting in 2025, our Art Furniture Delivery Service will change to a "random delivery" service and the price and structure will have changed.
For more information, please see the estimate for our art furniture delivery service.
Shipping charges will be calculated based on the price list below and the estimate for the Art Furniture Delivery Service .
- B size: Total of three sides is up to 200cm. Chairs
- C size: Total length of three sides is up to 250cm. Chairs with arms, coffee tables, small cabinets, etc.
- D size: Total of three sides is up to 300cm. Small dining tables and medium-sized cabinets
- E size: Total of three sides is up to 350cm. Large dining tables
- F size: The total of three sides is up to 400cm. Large furniture, cupboards
- G size: The total of three sides is up to 450cm. Large furniture, cupboards
Basically, delivery will be carried out in accordance with the Furniture Delivery Service regulations.
Please be sure to let us know in advance if you need the item installed in a specific location or delivered to the second floor or above.
Assembly, delivery to the second floor or above, etc. may incur additional optional fees.
Household Goods Omakase Delivery Fee List Shipping from Mie ※Quoted from Household Goods Omakase Delivery Fee Search
area | B rank | C rank | D rank | E rank | F rank | G-Rank |
---|---|---|---|---|---|---|
Hokkaido [Hakodate area] | ¥4,180 | ¥7,040 | ¥13,690 | ¥19,400 | ¥31,710 | ¥52,580 |
Hokkaido [Sapporo/Chitose area] | ¥8,580 | ¥16,090 | ¥23,360 | ¥35,520 | ¥48,970 | ¥62,910 |
Hokkaido [North and East Hokkaido Areas] | ¥8,850 | ¥16,960 | ¥25,170 | ¥39,510 | ¥53,110 | ¥68,400 |
Aomori Prefecture | ¥6,870 | ¥13,030 | ¥18,690 | ¥29,040 | ¥38,440 | ¥50,820 |
Iwate Prefecture | ¥6,560 | ¥11,850 | ¥17,810 | ¥27,100 | ¥36,130 | ¥47,090 |
Miyagi Prefecture | ¥6,130 | ¥10,270 | ¥15,810 | ¥24,850 | ¥32,800 | ¥42,310 |
Akita Prefecture | ¥6,710 | ¥12,280 | ¥18,190 | ¥28,120 | ¥37,070 | ¥48,740 |
Yamagata Prefecture | ¥6,350 | ¥10,600 | ¥16,800 | ¥25,950 | ¥33,350 | ¥44,400 |
Fukushima Prefecture | ¥6,080 | ¥10,170 | ¥15,640 | ¥24,580 | ¥32,410 | ¥41,770 |
Ibaraki Prefecture | ¥5,640 | ¥9,310 | ¥13,120 | ¥20,670 | ¥28,100 | ¥36,720 |
Tochigi Prefecture | ¥5,680 | ¥9,360 | ¥13,200 | ¥20,800 | ¥28,300 | ¥36,990 |
Gunma Prefecture, Saitama Prefecture, Chiba Prefecture | ¥4,980 | ¥8,870 | ¥12,240 | ¥19,020 | ¥26,340 | ¥35,070 |
Tokyo and Kanagawa Prefectures | ¥4,950 | ¥8,820 | ¥12,150 | ¥18,900 | ¥26,150 | ¥34,800 |
Niigata Prefecture | ¥5,680 | ¥9,360 | ¥13,200 | ¥20,800 | ¥28,300 | ¥36,990 |
Toyama Prefecture | ¥4,820 | ¥8,440 | ¥11,850 | ¥18,000 | ¥25,410 | ¥33,760 |
Ishikawa Prefecture | ¥4,800 | ¥8,390 | ¥11,770 | ¥17,870 | ¥25,210 | ¥33,480 |
Fukui Prefecture | ¥4,620 | ¥7,960 | ¥11,380 | ¥17,290 | ¥24,490 | ¥32,060 |
Yamanashi Prefecture | ¥4,800 | ¥8,390 | ¥11,770 | ¥17,870 | ¥25,210 | ¥33,480 |
Nagano Prefecture | ¥4,820 | ¥8,440 | ¥11,850 | ¥18,000 | ¥25,410 | ¥33,760 |
Gifu Prefecture | ¥4,510 | ¥7,740 | ¥11,270 | ¥17,070 | ¥24,160 | ¥31,290 |
Shizuoka Prefecture | ¥4,620 | ¥7,960 | ¥11,380 | ¥17,290 | ¥24,490 | ¥32,060 |
Aichi Prefecture, Mie Prefecture, Shiga Prefecture, Kyoto Prefecture, Osaka Prefecture, Hyogo Prefecture, Nara Prefecture | ¥4,510 | ¥7,740 | ¥11,270 | ¥17,070 | ¥24,160 | ¥31,290 |
Wakayama Prefecture | ¥4,540 | ¥7,790 | ¥11,360 | ¥17,200 | ¥24,360 | ¥31,560 |
Tottori Prefecture | ¥4,800 | ¥8,390 | ¥11,770 | ¥17,870 | ¥25,210 | ¥33,480 |
Shimane Prefecture | ¥4,980 | ¥8,870 | ¥12,240 | ¥19,020 | ¥26,340 | ¥35,070 |
Okayama Prefecture | ¥4,800 | ¥8,390 | ¥11,770 | ¥17,870 | ¥25,210 | ¥33,480 |
Hiroshima Prefecture | ¥4,980 | ¥8,870 | ¥12,240 | ¥19,020 | ¥26,340 | ¥35,070 |
Yamaguchi Prefecture | ¥5,720 | ¥9,460 | ¥13,360 | ¥21,050 | ¥28,690 | ¥37,540 |
Tokushima Prefecture | ¥4,690 | ¥8,170 | ¥11,770 | ¥17,870 | ¥25,210 | ¥33,260 |
Kagawa Prefecture | ¥4,820 | ¥8,550 | ¥12,070 | ¥18,330 | ¥25,850 | ¥34,420 |
Ehime Prefecture | ¥5,020 | ¥9,030 | ¥12,430 | ¥19,480 | ¥26,980 | ¥35,890 |
Kochi Prefecture | ¥4,980 | ¥8,980 | ¥12,350 | ¥19,350 | ¥26,780 | ¥35,620 |
Fukuoka Prefecture | ¥6,130 | ¥10,270 | ¥15,810 | ¥24,850 | ¥32,800 | ¥42,310 |
Saga Prefecture | ¥6,160 | ¥10,320 | ¥15,890 | ¥24,970 | ¥32,990 | ¥42,590 |
Nagasaki Prefecture and Kumamoto Prefecture | ¥6,410 | ¥10,700 | ¥16,960 | ¥26,200 | ¥33,740 | ¥44,950 |
Oita Prefecture | ¥6,450 | ¥10,750 | ¥17,040 | ¥26,330 | ¥33,930 | ¥45,220 |
Miyazaki Prefecture and Kagoshima Prefecture | ¥6,710 | ¥12,280 | ¥18,190 | ¥28,120 | ¥37,070 | ¥48,740 |
Okinawa Prefecture | ¥10,670 | ¥19,900 | ¥30,830 | ¥47,200 |
Delivery date and time
- Once payment has been confirmed, we will normally begin arranging delivery within 7 business days.
- We will ask you for your desired delivery date and time, and will inform the delivery company and contact you to confirm.
- In addition, depending on the delivery area, it may not be possible to specify a delivery time.
- For large furniture items, it may take longer than usual to prepare them for delivery.
About delivery
Please make sure you are at home on the delivery date.
If you are not at home for furniture delivery, delivery will not be possible.
Please ensure that there is sufficient space and safety at the delivery and installation destination for the product to be delivered and installed.
If you have any questions, please feel free to contact us in advance using the inquiry form.
Compensation for delivery accidents
Please note that minor scratches caused by accidents during delivery will be handled according to the rules of the "Furniture and Goods Delivery" service.
Delivery of tables
- The table will be delivered separated into the top and legs, and the delivery company will assemble and set up the table at the delivery destination. However, please note that depending on the delivery area, the delivery company may not be able to assemble and set up the table, in which case you will need to set it up yourself.
- Due to the nature of solid wood furniture, some items are very heavy. Please take sufficient safety precautions and always have at least two adults carry out the work.
Regarding deliveries of other large furniture and items for which installation services are not available
Depending on the delivery area, it may not be possible to deliver large furniture (such as cupboards).
Please note that for some products, installation services by delivery companies are not available.
(For wall hangers, etc. that require drilling holes in the wall to be installed.)
Please contact us for details.
Regarding in-store delivery and sales.
Shipping is free for in-store pickup.
Please contact us before purchasing.
Please let us know your desired delivery date and time in advance.
Please note that we will be present on the day to check the products and pack them, so it may take some time.
If you choose to pick up the product at the store, we cannot guarantee against any accidents that occur during transportation, delivery, installation, etc. by the customer.
In addition, to prevent accidents, etc., we refuse to pick up some products, such as large items, at the store.
We appreciate your understanding in this matter.
If you have any questions or concerns, please feel free to contact us.
We will cooperate as much as possible.